By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
6
6
12
12
3.6 GHz
1.3 GHz
4 GHz
3.7 GHz
16 MB
12 MB
No
No
Yes
Yes
40 GB/s
50 GB/s
64 GB
128 GB
0
11
0
1200
95 Watts
35 Watts
Memory Bandwidth | 50 GB/s vs 40 GB/s | Memory bandwidth is (10GB/s) 20% faster |
---|---|---|
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
Thermal Design Power | 35 Watts vs 95 Watts | Power consumption is (60Watts) 63% lower |
CPU Clock | 1.3 GHz vs 3.6 GHz | Clock speed is (2.3GHz) 64% lower |
---|---|---|
CPU Turbo Clock | 3.7 GHz vs 4 GHz | Turbo clock speed is (0.3GHz) 8% lower |
Cache | 12 MB vs 16 MB | (4MB) 25% smaller processor cache memory |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK