By creating an account, you agree to the Terms and Privacy policy

14 nm
14 nm
4
6
8
12
3.5 GHz
2.9 GHz
3.7 GHz
4.8 GHz
16 MB
12 MB
No
Yes
Yes
Yes
40 GB/s
41.8 GB/s
64 GB
64 GB
0
8
0
1440
65 Watts
45 Watts
| Cores | 6 vs 4 | (2) 33% more physical cores |
|---|---|---|
| Threads | 12 vs 8 | (4) 33% more logical cores |
| CPU Turbo Clock | 4.8 GHz vs 3.7 GHz | Turbo clock speed is (1.1GHz) 23% higher |
| Memory Bandwidth | 41.8 GB/s vs 40 GB/s | Memory bandwidth is (1.8GB/s) 4% faster |
| Thermal Design Power | 45 Watts vs 65 Watts | Power consumption is (20Watts) 31% lower |
| CPU Clock | 2.9 GHz vs 3.5 GHz | Clock speed is (0.6GHz) 17% lower |
|---|---|---|
| Cache | 12 MB vs 16 MB | (4MB) 25% smaller processor cache memory |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK