By creating an account, you agree to the Terms and Privacy policy
7 nm
14 nm
32
6
64
12
3.7 GHz
2.9 GHz
4.5 GHz
4.8 GHz
128 MB
12 MB
No
Yes
Yes
Yes
95.3 GB/s
41.8 GB/s
2048 GB
64 GB
0
8
0
1440
280 Watts
45 Watts
CPU Architecture | 7 nm vs 14 nm | CPU architecture size is (7nm) 50% bigger |
---|---|---|
Cores | 32 vs 6 | (26) 81% more physical cores |
Threads | 64 vs 12 | (52) 81% more logical cores |
CPU Clock | 3.7 GHz vs 2.9 GHz | Clock speed is (0.8GHz) 22% higher |
Cache | 128 MB vs 12 MB | (116MB) 91% bigger processor cache memory |
Memory Bandwidth | 95.3 GB/s vs 41.8 GB/s | Memory bandwidth is (53.5GB/s) 56% faster |
Maximum Memory | 2048 GB vs 64 GB | Maximium memory is (1984GB) 97% more |
CPU Turbo Clock | 4.5 GHz vs 4.8 GHz | Turbo clock speed is (0.3GHz) 6% lower |
---|---|---|
Thermal Design Power | 280 Watts vs 45 Watts | Power consumption is (235Watts) 84% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK