By creating an account, you agree to the Terms and Privacy policy

7 nm
22 nm
32
4
64
4
3.7 GHz
2 GHz
4.5 GHz
3 GHz
128 MB
6 MB
No
Yes
Yes
No
95.3 GB/s
25.6 GB/s
2048 GB
32 GB
0
4
0
1150
280 Watts
35 Watts
| CPU Architecture | 7 nm vs 22 nm | CPU architecture size is (15nm) 68% bigger |
|---|---|---|
| Cores | 32 vs 4 | (28) 88% more physical cores |
| Threads | 64 vs 4 | (60) 94% more logical cores |
| CPU Clock | 3.7 GHz vs 2 GHz | Clock speed is (1.7GHz) 46% higher |
| CPU Turbo Clock | 4.5 GHz vs 3 GHz | Turbo clock speed is (1.5GHz) 33% higher |
| Cache | 128 MB vs 6 MB | (122MB) 95% bigger processor cache memory |
| Memory Bandwidth | 95.3 GB/s vs 25.6 GB/s | Memory bandwidth is (69.7GB/s) 73% faster |
| Maximum Memory | 2048 GB vs 32 GB | Maximium memory is (2016GB) 98% more |
| Thermal Design Power | 280 Watts vs 35 Watts | Power consumption is (245Watts) 88% higher |
|---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK