By creating an account, you agree to the Terms and Privacy policy

7 nm
14 nm
24
4
48
8
3.8 GHz
2.9 GHz
4.5 GHz
3.8 GHz
128 MB
8 MB
No
Yes
Yes
Yes
95.3 GB/s
38.4 GB/s
2048 GB
64 GB
0
7
0
1151
280 Watts
35 Watts
| CPU Architecture | 7 nm vs 14 nm | CPU architecture size is (7nm) 50% bigger |
|---|---|---|
| Cores | 24 vs 4 | (20) 83% more physical cores |
| Threads | 48 vs 8 | (40) 83% more logical cores |
| CPU Clock | 3.8 GHz vs 2.9 GHz | Clock speed is (0.9GHz) 24% higher |
| CPU Turbo Clock | 4.5 GHz vs 3.8 GHz | Turbo clock speed is (0.7GHz) 16% higher |
| Cache | 128 MB vs 8 MB | (120MB) 94% bigger processor cache memory |
| Memory Bandwidth | 95.3 GB/s vs 38.4 GB/s | Memory bandwidth is (56.9GB/s) 60% faster |
| Maximum Memory | 2048 GB vs 64 GB | Maximium memory is (1984GB) 97% more |
| Thermal Design Power | 280 Watts vs 35 Watts | Power consumption is (245Watts) 88% higher |
|---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK