By creating an account, you agree to the Terms and Privacy policy
7 nm
14 nm
24
4
48
4
3.8 GHz
4 GHz
4.5 GHz
4.6 GHz
128 MB
8 MB
No
No
Yes
Yes
95.3 GB/s
37.5 GB/s
2048 GB
64 GB
0
9
0
1151
280 Watts
91 Watts
CPU Architecture | 7 nm vs 14 nm | CPU architecture size is (7nm) 50% bigger |
---|---|---|
Cores | 24 vs 4 | (20) 83% more physical cores |
Threads | 48 vs 4 | (44) 92% more logical cores |
Cache | 128 MB vs 8 MB | (120MB) 94% bigger processor cache memory |
Memory Bandwidth | 95.3 GB/s vs 37.5 GB/s | Memory bandwidth is (57.8GB/s) 61% faster |
Maximum Memory | 2048 GB vs 64 GB | Maximium memory is (1984GB) 97% more |
CPU Clock | 3.8 GHz vs 4 GHz | Clock speed is (0.2GHz) 5% lower |
---|---|---|
CPU Turbo Clock | 4.5 GHz vs 4.6 GHz | Turbo clock speed is (0.1GHz) 2% lower |
Thermal Design Power | 280 Watts vs 91 Watts | Power consumption is (189Watts) 68% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK