By creating an account, you agree to the Terms and Privacy policy
12 nm
14 nm
32
14
64
28
3 GHz
3.3 GHz
4.2 GHz
4.6 GHz
64 MB
19 MB
No
No
Yes
Yes
87.4 GB/s
94 GB/s
2048 GB
256 GB
0
10
0
2066
250 Watts
165 Watts
CPU Clock | 3.3 GHz vs 3 GHz | Clock speed is (0.3GHz) 9% higher |
---|---|---|
CPU Turbo Clock | 4.6 GHz vs 4.2 GHz | Turbo clock speed is (0.4GHz) 9% higher |
Memory Bandwidth | 94 GB/s vs 87.4 GB/s | Memory bandwidth is (6.6GB/s) 7% faster |
Thermal Design Power | 165 Watts vs 250 Watts | Power consumption is (85Watts) 34% lower |
CPU Architecture | 14 nm vs 12 nm | CPU architecture size is (2nm) 14% smaller |
---|---|---|
Cores | 14 vs 32 | (18) 56% less physical cores |
Threads | 28 vs 64 | (36) 56% less logical cores |
Cache | 19 MB vs 64 MB | (45MB) 70% smaller processor cache memory |
Maximum Memory | 256 GB vs 2048 GB | Maximium memory is (1792GB) 88% less |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK