By creating an account, you agree to the Terms and Privacy policy
12 nm
14 nm
32
4
64
4
3 GHz
3.7 GHz
4.2 GHz
4.3 GHz
64 MB
8 MB
No
No
Yes
Yes
87.4 GB/s
37.5 GB/s
2048 GB
64 GB
0
9
0
1151
250 Watts
62 Watts
CPU Architecture | 12 nm vs 14 nm | CPU architecture size is (2nm) 14% bigger |
---|---|---|
Cores | 32 vs 4 | (28) 88% more physical cores |
Threads | 64 vs 4 | (60) 94% more logical cores |
Cache | 64 MB vs 8 MB | (56MB) 88% bigger processor cache memory |
Memory Bandwidth | 87.4 GB/s vs 37.5 GB/s | Memory bandwidth is (49.9GB/s) 57% faster |
Maximum Memory | 2048 GB vs 64 GB | Maximium memory is (1984GB) 97% more |
CPU Clock | 3 GHz vs 3.7 GHz | Clock speed is (0.7GHz) 19% lower |
---|---|---|
CPU Turbo Clock | 4.2 GHz vs 4.3 GHz | Turbo clock speed is (0.1GHz) 2% lower |
Thermal Design Power | 250 Watts vs 62 Watts | Power consumption is (188Watts) 75% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK