By creating an account, you agree to the Terms and Privacy policy
12 nm
22 nm
32
2
64
4
3 GHz
3.6 GHz
4.2 GHz
3.9 GHz
64 MB
4 MB
No
Yes
Yes
No
87.4 GB/s
25.6 GB/s
2048 GB
32 GB
0
4
0
1150
250 Watts
54 Watts
CPU Architecture | 12 nm vs 22 nm | CPU architecture size is (10nm) 45% bigger |
---|---|---|
Cores | 32 vs 2 | (30) 94% more physical cores |
Threads | 64 vs 4 | (60) 94% more logical cores |
CPU Turbo Clock | 4.2 GHz vs 3.9 GHz | Turbo clock speed is (0.3GHz) 7% higher |
Cache | 64 MB vs 4 MB | (60MB) 94% bigger processor cache memory |
Memory Bandwidth | 87.4 GB/s vs 25.6 GB/s | Memory bandwidth is (61.8GB/s) 71% faster |
Maximum Memory | 2048 GB vs 32 GB | Maximium memory is (2016GB) 98% more |
CPU Clock | 3 GHz vs 3.6 GHz | Clock speed is (0.6GHz) 17% lower |
---|---|---|
Thermal Design Power | 250 Watts vs 54 Watts | Power consumption is (196Watts) 78% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK