By creating an account, you agree to the Terms and Privacy policy
12 nm
14 nm
24
2
48
4
3 GHz
3.8 GHz
4.2 GHz
0 GHz
64 MB
4 MB
No
Yes
Yes
Yes
87.4 GB/s
34.1 GB/s
2048 GB
64 GB
0
6
0
1151
250 Watts
51 Watts
CPU Architecture | 12 nm vs 14 nm | CPU architecture size is (2nm) 14% bigger |
---|---|---|
Cores | 24 vs 2 | (22) 92% more physical cores |
Threads | 48 vs 4 | (44) 92% more logical cores |
CPU Turbo Clock | 4.2 GHz vs 0 GHz | Turbo clock speed is (4.2GHz) 100% higher |
Cache | 64 MB vs 4 MB | (60MB) 94% bigger processor cache memory |
Memory Bandwidth | 87.4 GB/s vs 34.1 GB/s | Memory bandwidth is (53.3GB/s) 61% faster |
Maximum Memory | 2048 GB vs 64 GB | Maximium memory is (1984GB) 97% more |
CPU Clock | 3 GHz vs 3.8 GHz | Clock speed is (0.8GHz) 21% lower |
---|---|---|
Thermal Design Power | 250 Watts vs 51 Watts | Power consumption is (199Watts) 80% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK