By creating an account, you agree to the Terms and Privacy policy

12 nm
12 nm
24
6
48
12
3 GHz
3.6 GHz
4.2 GHz
4.2 GHz
64 MB
16 MB
No
No
Yes
Yes
87.4 GB/s
43.7 GB/s
2048 GB
64 GB
0
0
0
0
250 Watts
95 Watts
| Cores | 24 vs 6 | (18) 75% more physical cores |
|---|---|---|
| Threads | 48 vs 12 | (36) 75% more logical cores |
| Cache | 64 MB vs 16 MB | (48MB) 75% bigger processor cache memory |
| Memory Bandwidth | 87.4 GB/s vs 43.7 GB/s | Memory bandwidth is (43.7GB/s) 50% faster |
| Maximum Memory | 2048 GB vs 64 GB | Maximium memory is (1984GB) 97% more |
| CPU Clock | 3 GHz vs 3.6 GHz | Clock speed is (0.6GHz) 17% lower |
|---|---|---|
| Thermal Design Power | 250 Watts vs 95 Watts | Power consumption is (155Watts) 62% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK