By creating an account, you agree to the Terms and Privacy policy
12 nm
14 nm
12
12
24
24
3.5 GHz
3.5 GHz
4.3 GHz
4.6 GHz
32 MB
19 MB
No
No
Yes
Yes
87.4 GB/s
94 GB/s
2048 GB
256 GB
0
10
0
2066
180 Watts
165 Watts
CPU Turbo Clock | 4.6 GHz vs 4.3 GHz | Turbo clock speed is (0.3GHz) 7% higher |
---|---|---|
Memory Bandwidth | 94 GB/s vs 87.4 GB/s | Memory bandwidth is (6.6GB/s) 7% faster |
Thermal Design Power | 165 Watts vs 180 Watts | Power consumption is (15Watts) 8% lower |
CPU Architecture | 14 nm vs 12 nm | CPU architecture size is (2nm) 14% smaller |
---|---|---|
Cache | 19 MB vs 32 MB | (13MB) 41% smaller processor cache memory |
Maximum Memory | 256 GB vs 2048 GB | Maximium memory is (1792GB) 88% less |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK