By creating an account, you agree to the Terms and Privacy policy

14 nm
14 nm
12
6
24
12
3.8 GHz
2.9 GHz
4 GHz
4.8 GHz
32 MB
12 MB
No
Yes
Yes
Yes
79.4 GB/s
41.8 GB/s
2048 GB
64 GB
0
8
0
1440
180 Watts
45 Watts
| Cores | 12 vs 6 | (6) 50% more physical cores |
|---|---|---|
| Threads | 24 vs 12 | (12) 50% more logical cores |
| CPU Clock | 3.8 GHz vs 2.9 GHz | Clock speed is (0.9GHz) 24% higher |
| Cache | 32 MB vs 12 MB | (20MB) 63% bigger processor cache memory |
| Memory Bandwidth | 79.4 GB/s vs 41.8 GB/s | Memory bandwidth is (37.6GB/s) 47% faster |
| Maximum Memory | 2048 GB vs 64 GB | Maximium memory is (1984GB) 97% more |
| CPU Turbo Clock | 4 GHz vs 4.8 GHz | Turbo clock speed is (0.8GHz) 17% lower |
|---|---|---|
| Thermal Design Power | 180 Watts vs 45 Watts | Power consumption is (135Watts) 75% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK