By creating an account, you agree to the Terms and Privacy policy

14 nm
22 nm
12
4
24
4
3.8 GHz
2 GHz
4 GHz
3 GHz
32 MB
6 MB
No
Yes
Yes
No
79.4 GB/s
25.6 GB/s
2048 GB
32 GB
0
4
0
1150
180 Watts
35 Watts
| CPU Architecture | 14 nm vs 22 nm | CPU architecture size is (8nm) 36% bigger |
|---|---|---|
| Cores | 12 vs 4 | (8) 67% more physical cores |
| Threads | 24 vs 4 | (20) 83% more logical cores |
| CPU Clock | 3.8 GHz vs 2 GHz | Clock speed is (1.8GHz) 47% higher |
| CPU Turbo Clock | 4 GHz vs 3 GHz | Turbo clock speed is (1GHz) 25% higher |
| Cache | 32 MB vs 6 MB | (26MB) 81% bigger processor cache memory |
| Memory Bandwidth | 79.4 GB/s vs 25.6 GB/s | Memory bandwidth is (53.8GB/s) 68% faster |
| Maximum Memory | 2048 GB vs 32 GB | Maximium memory is (2016GB) 98% more |
| Thermal Design Power | 180 Watts vs 35 Watts | Power consumption is (145Watts) 81% higher |
|---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK