By creating an account, you agree to the Terms and Privacy policy

14 nm
14 nm
12
4
24
4
3.8 GHz
4 GHz
4 GHz
0 GHz
32 MB
8 MB
No
No
Yes
Yes
79.4 GB/s
37.5 GB/s
2048 GB
64 GB
0
8
0
1151
180 Watts
91 Watts
| Cores | 12 vs 4 | (8) 67% more physical cores |
|---|---|---|
| Threads | 24 vs 4 | (20) 83% more logical cores |
| CPU Turbo Clock | 4 GHz vs 0 GHz | Turbo clock speed is (4GHz) 100% higher |
| Cache | 32 MB vs 8 MB | (24MB) 75% bigger processor cache memory |
| Memory Bandwidth | 79.4 GB/s vs 37.5 GB/s | Memory bandwidth is (41.9GB/s) 53% faster |
| Maximum Memory | 2048 GB vs 64 GB | Maximium memory is (1984GB) 97% more |
| CPU Clock | 3.8 GHz vs 4 GHz | Clock speed is (0.2GHz) 5% lower |
|---|---|---|
| Thermal Design Power | 180 Watts vs 91 Watts | Power consumption is (89Watts) 49% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK