By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
12
4
24
8
3.8 GHz
3 GHz
4 GHz
3.9 GHz
32 MB
8 MB
No
No
Yes
Yes
79.4 GB/s
41.6 GB/s
2048 GB
128 GB
0
10
0
1200
180 Watts
35 Watts
Cores | 12 vs 4 | (8) 67% more physical cores |
---|---|---|
Threads | 24 vs 8 | (16) 67% more logical cores |
CPU Clock | 3.8 GHz vs 3 GHz | Clock speed is (0.8GHz) 21% higher |
CPU Turbo Clock | 4 GHz vs 3.9 GHz | Turbo clock speed is (0.1GHz) 3% higher |
Cache | 32 MB vs 8 MB | (24MB) 75% bigger processor cache memory |
Memory Bandwidth | 79.4 GB/s vs 41.6 GB/s | Memory bandwidth is (37.8GB/s) 48% faster |
Maximum Memory | 2048 GB vs 128 GB | Maximium memory is (1920GB) 94% more |
Thermal Design Power | 180 Watts vs 35 Watts | Power consumption is (145Watts) 81% higher |
---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK