By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
8
2
16
4
3.8 GHz
3.9 GHz
4 GHz
0 GHz
16 MB
4 MB
No
Yes
Yes
Yes
79.4 GB/s
34.1 GB/s
2048 GB
64 GB
0
6
0
1151
180 Watts
51 Watts
Cores | 8 vs 2 | (6) 75% more physical cores |
---|---|---|
Threads | 16 vs 4 | (12) 75% more logical cores |
CPU Turbo Clock | 4 GHz vs 0 GHz | Turbo clock speed is (4GHz) 100% higher |
Cache | 16 MB vs 4 MB | (12MB) 75% bigger processor cache memory |
Memory Bandwidth | 79.4 GB/s vs 34.1 GB/s | Memory bandwidth is (45.3GB/s) 57% faster |
Maximum Memory | 2048 GB vs 64 GB | Maximium memory is (1984GB) 97% more |
CPU Clock | 3.8 GHz vs 3.9 GHz | Clock speed is (0.1GHz) 3% lower |
---|---|---|
Thermal Design Power | 180 Watts vs 51 Watts | Power consumption is (129Watts) 72% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK