By creating an account, you agree to the Terms and Privacy policy

14 nm
14 nm
2048
2304
926 MHz
1257 MHz
1206 MHz
1340 MHz
4 GB
8 GB
GDDR5
GDDR5
7 Gbps
8 Gbps
256 bit
256 bit
211 GB/s
256 GB/s
128
144
32
32
39 GP/s
43 GP/s
154 GT/s
193 GT/s
5 Flop/s
6 Flop/s
12
12
5
5
194 °F
194 °F
120 Watts
185 Watts
33 fps
54 fps
30 fps
40 fps
37 fps
50 fps
34 fps
55 fps
36 fps
65 fps
32 fps
52 fps
23 fps
27 fps
52 fps
59 fps
| Shading Units | 2304 vs 2048 | (256) 11% more Shader Processing Units |
|---|---|---|
| GPU Clock | 1257 MHz vs 926 MHz | Clock speed is (331MHz) 26% higher |
| GPU Boost Clock | 1340 MHz vs 1206 MHz | Boost clock speed is (134MHz) 10% higher |
| Memory Capacity | 8 GB vs 4 GB | (4GB) 50% more VRAM Capacity |
| Memory Speed | 8 Gbps vs 7 Gbps | Transfer speed of the memory is (1Gbps) 13% faster |
| Memory Bandwidth | 256 GB/s vs 211 GB/s | Memory bandwidth is (45GB/s) 18% faster |
| Texture Mapping Unit (TMU) | 144 vs 128 | (16) 11% more Texture Mapping Units |
| Pixel Fill Rate | 43 GP/s vs 39 GP/s | Pixel Fill Rate is (4GP/s) 9% faster |
| Texture Fill Rate | 193 GT/s vs 154 GT/s | Texel Fill Rate is (39GT/s) 20% faster |
| Floating Point Per Second | 6 Flop/s vs 5 Flop/s | (1Flop/s) 17% more Floating Point Operations per minute |
| Rise of the Tomb Raider | 54 fps vs 33 fps | Rise of the Tomb Raider - 1440p: (21fps) 39% more frames per second |
| Shadow of the Tomb Raider | 40 fps vs 30 fps | Shadow of the Tomb Raider - 1440p: (10fps) 25% more frames per second |
| The Witcher 3 | 50 fps vs 37 fps | The Witcher 3 - 1440p: (13fps) 26% more frames per second |
| Metro Exodus | 55 fps vs 34 fps | Metro Exodus - 1440p: (21fps) 38% more frames per second |
| Battlefield 1 | 65 fps vs 36 fps | Battlefield 1 - 1440p: (29fps) 45% more frames per second |
| Far Cry 5 | 52 fps vs 32 fps | Far Cry 5 - 1440p: (20fps) 38% more frames per second |
| Assassin's Creed Unity | 27 fps vs 23 fps | Assassin's Creed Unity - 1440p: (4fps) 15% more frames per second |
| Resident Evil 2 | 59 fps vs 52 fps | Resident Evil 2 - 1440p: (7fps) 12% more frames per second |
| Graphics Card Power | 185 Watts vs 120 Watts | Power consumption is (65Watts) 35% higher |
|---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK