By creating an account, you agree to the Terms and Privacy policy
28 nm
28 nm
3584
4096
1000 MHz
1000 MHz
1000 MHz
1000 MHz
4 GB
4 GB
HBM
HBM
1 Gbps
1 Gbps
4096 bit
4096 bit
512 GB/s
512 GB/s
224
256
64
64
64 GP/s
64 GP/s
224 GT/s
256 GT/s
7 Flop/s
8 Flop/s
12
12
5
5
194 °F
194 °F
275 Watts
175 Watts
59 fps
53 fps
56 fps
47 fps
57 fps
51 fps
60 fps
45 fps
58 fps
46 fps
54 fps
49 fps
52 fps
41 fps
58 fps
50 fps
Rise of the Tomb Raider | 59 fps vs 53 fps | Rise of the Tomb Raider - 1440p: (6fps) 10% more frames per second |
---|---|---|
Shadow of the Tomb Raider | 56 fps vs 47 fps | Shadow of the Tomb Raider - 1440p: (9fps) 16% more frames per second |
The Witcher 3 | 57 fps vs 51 fps | The Witcher 3 - 1440p: (6fps) 11% more frames per second |
Metro Exodus | 60 fps vs 45 fps | Metro Exodus - 1440p: (15fps) 25% more frames per second |
Battlefield 1 | 58 fps vs 46 fps | Battlefield 1 - 1440p: (12fps) 21% more frames per second |
Far Cry 5 | 54 fps vs 49 fps | Far Cry 5 - 1440p: (5fps) 9% more frames per second |
Assassin's Creed Unity | 52 fps vs 41 fps | Assassin's Creed Unity - 1440p: (11fps) 21% more frames per second |
Resident Evil 2 | 58 fps vs 50 fps | Resident Evil 2 - 1440p: (8fps) 14% more frames per second |
Shading Units | 3584 vs 4096 | (512) 13% less Shader Processing Units |
---|---|---|
Texture Mapping Unit (TMU) | 224 vs 256 | (32) 13% less Texture Mapping Units |
Texture Fill Rate | 224 GT/s vs 256 GT/s | Texel Fill Rate is (32GT/s) 13% slower |
Floating Point Per Second | 7 Flop/s vs 8 Flop/s | (1Flop/s) 13% less Floating Point Operations per minute |
Graphics Card Power | 275 Watts vs 175 Watts | Power consumption is (100Watts) 36% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK