By creating an account, you agree to the Terms and Privacy policy
28 nm
7 nm
2816
1408
1050 MHz
1717 MHz
1050 MHz
1845 MHz
8 GB
8 GB
GDDR5
GDDR6
6 Gbps
14 Gbps
512 bit
128 bit
384 GB/s
224 GB/s
176
88
64
32
67 GP/s
59 GP/s
185 GT/s
162 GT/s
6 Flop/s
5 Flop/s
12
12
5
5
194 °F
194 °F
275 Watts
130 Watts
41 fps
45 fps
39 fps
44 fps
42 fps
36 fps
39 fps
36 fps
40 fps
38 fps
40 fps
35 fps
33 fps
26 fps
45 fps
36 fps
Shading Units | 2816 vs 1408 | (1408) 50% more Shader Processing Units |
---|---|---|
Memory Bandwidth | 384 GB/s vs 224 GB/s | Memory bandwidth is (160GB/s) 42% faster |
Texture Mapping Unit (TMU) | 176 vs 88 | (88) 50% more Texture Mapping Units |
Render Output Unit (ROP) | 64 vs 32 | (32) 50% more Render Output Units |
Pixel Fill Rate | 67 GP/s vs 59 GP/s | Pixel Fill Rate is (8GP/s) 12% faster |
Texture Fill Rate | 185 GT/s vs 162 GT/s | Texel Fill Rate is (23GT/s) 12% faster |
Floating Point Per Second | 6 Flop/s vs 5 Flop/s | (1Flop/s) 17% more Floating Point Operations per minute |
The Witcher 3 | 42 fps vs 36 fps | The Witcher 3 - 1440p: (6fps) 14% more frames per second |
Metro Exodus | 39 fps vs 36 fps | Metro Exodus - 1440p: (3fps) 8% more frames per second |
Battlefield 1 | 40 fps vs 38 fps | Battlefield 1 - 1440p: (2fps) 5% more frames per second |
Far Cry 5 | 40 fps vs 35 fps | Far Cry 5 - 1440p: (5fps) 13% more frames per second |
Assassin's Creed Unity | 33 fps vs 26 fps | Assassin's Creed Unity - 1440p: (7fps) 21% more frames per second |
Resident Evil 2 | 45 fps vs 36 fps | Resident Evil 2 - 1440p: (9fps) 20% more frames per second |
GPU Architecture | 28 nm vs 7 nm | GPU architecture size is (21nm) 75% bigger |
---|---|---|
GPU Clock | 1050 MHz vs 1717 MHz | Clock speed is (667MHz) 39% lower |
GPU Boost Clock | 1050 MHz vs 1845 MHz | Boost clock speed is (795MHz) 43% lower |
Memory Speed | 6 Gbps vs 14 Gbps | Transfer speed of the memory is (8Gbps) 57% slower |
Graphics Card Power | 275 Watts vs 130 Watts | Power consumption is (145Watts) 53% higher |
Rise of the Tomb Raider | 41 fps vs 45 fps | Rise of the Tomb Raider - 1440p: (4fps) 9% less frames per second |
Shadow of the Tomb Raider | 39 fps vs 44 fps | Shadow of the Tomb Raider - 1440p: (5fps) 11% less frames per second |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK