By creating an account, you agree to the Terms and Privacy policy

28 nm
28 nm
2048
2816
970 MHz
1000 MHz
970 MHz
1000 MHz
4 GB
4 GB
GDDR5
GDDR5
6 Gbps
5 Gbps
256 bit
512 bit
182 GB/s
320 GB/s
128
176
32
64
31 GP/s
64 GP/s
124 GT/s
176 GT/s
4 Flop/s
6 Flop/s
12
12
5
5
194 °F
194 °F
190 Watts
290 Watts
34 fps
37 fps
38 fps
37 fps
32 fps
38 fps
33 fps
37 fps
34 fps
35 fps
32 fps
34 fps
32 fps
35 fps
35 fps
37 fps
| Shading Units | 2816 vs 2048 | (768) 27% more Shader Processing Units |
|---|---|---|
| GPU Clock | 1000 MHz vs 970 MHz | Clock speed is (30MHz) 3% higher |
| GPU Boost Clock | 1000 MHz vs 970 MHz | Boost clock speed is (30MHz) 3% higher |
| Memory Bandwidth | 320 GB/s vs 182 GB/s | Memory bandwidth is (138GB/s) 43% faster |
| Texture Mapping Unit (TMU) | 176 vs 128 | (48) 27% more Texture Mapping Units |
| Render Output Unit (ROP) | 64 vs 32 | (32) 50% more Render Output Units |
| Pixel Fill Rate | 64 GP/s vs 31 GP/s | Pixel Fill Rate is (33GP/s) 52% faster |
| Texture Fill Rate | 176 GT/s vs 124 GT/s | Texel Fill Rate is (52GT/s) 30% faster |
| Floating Point Per Second | 6 Flop/s vs 4 Flop/s | (2Flop/s) 33% more Floating Point Operations per minute |
| Rise of the Tomb Raider | 37 fps vs 34 fps | Rise of the Tomb Raider - 1440p: (3fps) 8% more frames per second |
| The Witcher 3 | 38 fps vs 32 fps | The Witcher 3 - 1440p: (6fps) 16% more frames per second |
| Metro Exodus | 37 fps vs 33 fps | Metro Exodus - 1440p: (4fps) 11% more frames per second |
| Battlefield 1 | 35 fps vs 34 fps | Battlefield 1 - 1440p: (1fps) 3% more frames per second |
| Far Cry 5 | 34 fps vs 32 fps | Far Cry 5 - 1440p: (2fps) 6% more frames per second |
| Assassin's Creed Unity | 35 fps vs 32 fps | Assassin's Creed Unity - 1440p: (3fps) 9% more frames per second |
| Resident Evil 2 | 37 fps vs 35 fps | Resident Evil 2 - 1440p: (2fps) 5% more frames per second |
| Memory Speed | 5 Gbps vs 6 Gbps | Transfer speed of the memory is (1Gbps) 17% slower |
|---|---|---|
| Graphics Card Power | 290 Watts vs 190 Watts | Power consumption is (100Watts) 34% higher |
| Shadow of the Tomb Raider | 37 fps vs 38 fps | Shadow of the Tomb Raider - 1440p: (1fps) 3% less frames per second |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK