By creating an account, you agree to the Terms and Privacy policy
28 nm
28 nm
2816
2816
1000 MHz
1000 MHz
1000 MHz
1075 MHz
4 GB
6 GB
GDDR5
GDDR5
5 Gbps
7 Gbps
512 bit
384 bit
320 GB/s
336 GB/s
176
176
64
96
64 GP/s
103 GP/s
176 GT/s
189 GT/s
6 Flop/s
6 Flop/s
12
12
5
5
194 °F
198 °F
290 Watts
250 Watts
37 fps
54 fps
37 fps
50 fps
38 fps
54 fps
37 fps
57 fps
35 fps
59 fps
34 fps
55 fps
35 fps
37 fps
37 fps
54 fps
GPU Boost Clock | 1075 MHz vs 1000 MHz | Boost clock speed is (75MHz) 7% higher |
---|---|---|
Memory Capacity | 6 GB vs 4 GB | (2GB) 33% more VRAM Capacity |
Memory Speed | 7 Gbps vs 5 Gbps | Transfer speed of the memory is (2Gbps) 29% faster |
Memory Bandwidth | 336 GB/s vs 320 GB/s | Memory bandwidth is (16GB/s) 5% faster |
Render Output Unit (ROP) | 96 vs 64 | (32) 33% more Render Output Units |
Pixel Fill Rate | 103 GP/s vs 64 GP/s | Pixel Fill Rate is (39GP/s) 38% faster |
Texture Fill Rate | 189 GT/s vs 176 GT/s | Texel Fill Rate is (13GT/s) 7% faster |
Graphics Card Power | 250 Watts vs 290 Watts | Power consumption is (40Watts) 14% lower |
Rise of the Tomb Raider | 54 fps vs 37 fps | Rise of the Tomb Raider - 1440p: (17fps) 31% more frames per second |
Shadow of the Tomb Raider | 50 fps vs 37 fps | Shadow of the Tomb Raider - 1440p: (13fps) 26% more frames per second |
The Witcher 3 | 54 fps vs 38 fps | The Witcher 3 - 1440p: (16fps) 30% more frames per second |
Metro Exodus | 57 fps vs 37 fps | Metro Exodus - 1440p: (20fps) 35% more frames per second |
Battlefield 1 | 59 fps vs 35 fps | Battlefield 1 - 1440p: (24fps) 41% more frames per second |
Far Cry 5 | 55 fps vs 34 fps | Far Cry 5 - 1440p: (21fps) 38% more frames per second |
Assassin's Creed Unity | 37 fps vs 35 fps | Assassin's Creed Unity - 1440p: (2fps) 5% more frames per second |
Resident Evil 2 | 54 fps vs 37 fps | Resident Evil 2 - 1440p: (17fps) 31% more frames per second |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK