By creating an account, you agree to the Terms and Privacy policy

28 nm
14 nm
1792
2304
918 MHz
1257 MHz
918 MHz
1340 MHz
2 GB
8 GB
GDDR5
GDDR5
6 Gbps
8 Gbps
256 bit
256 bit
176 GB/s
256 GB/s
112
144
32
32
29 GP/s
43 GP/s
103 GT/s
193 GT/s
3 Flop/s
6 Flop/s
12
12
5
5
194 °F
194 °F
190 Watts
185 Watts
23 fps
54 fps
40 fps
40 fps
30 fps
50 fps
30 fps
55 fps
31 fps
65 fps
26 fps
52 fps
25 fps
27 fps
28 fps
59 fps
| GPU Architecture | 14 nm vs 28 nm | GPU architecture size is (14nm) 50% smaller |
|---|---|---|
| Shading Units | 2304 vs 1792 | (512) 22% more Shader Processing Units |
| GPU Clock | 1257 MHz vs 918 MHz | Clock speed is (339MHz) 27% higher |
| GPU Boost Clock | 1340 MHz vs 918 MHz | Boost clock speed is (422MHz) 31% higher |
| Memory Capacity | 8 GB vs 2 GB | (6GB) 75% more VRAM Capacity |
| Memory Speed | 8 Gbps vs 6 Gbps | Transfer speed of the memory is (2Gbps) 25% faster |
| Memory Bandwidth | 256 GB/s vs 176 GB/s | Memory bandwidth is (80GB/s) 31% faster |
| Texture Mapping Unit (TMU) | 144 vs 112 | (32) 22% more Texture Mapping Units |
| Pixel Fill Rate | 43 GP/s vs 29 GP/s | Pixel Fill Rate is (14GP/s) 33% faster |
| Texture Fill Rate | 193 GT/s vs 103 GT/s | Texel Fill Rate is (90GT/s) 47% faster |
| Floating Point Per Second | 6 Flop/s vs 3 Flop/s | (3Flop/s) 50% more Floating Point Operations per minute |
| Graphics Card Power | 185 Watts vs 190 Watts | Power consumption is (5Watts) 3% lower |
| Rise of the Tomb Raider | 54 fps vs 23 fps | Rise of the Tomb Raider - 1440p: (31fps) 57% more frames per second |
| The Witcher 3 | 50 fps vs 30 fps | The Witcher 3 - 1440p: (20fps) 40% more frames per second |
| Metro Exodus | 55 fps vs 30 fps | Metro Exodus - 1440p: (25fps) 45% more frames per second |
| Battlefield 1 | 65 fps vs 31 fps | Battlefield 1 - 1440p: (34fps) 52% more frames per second |
| Far Cry 5 | 52 fps vs 26 fps | Far Cry 5 - 1440p: (26fps) 50% more frames per second |
| Assassin's Creed Unity | 27 fps vs 25 fps | Assassin's Creed Unity - 1440p: (2fps) 7% more frames per second |
| Resident Evil 2 | 59 fps vs 28 fps | Resident Evil 2 - 1440p: (31fps) 53% more frames per second |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK