By creating an account, you agree to the Terms and Privacy policy
12 nm
8 nm
4608
5888
1350 MHz
1500 MHz
1770 MHz
1725 MHz
24 GB
8 GB
GDDR6
GDDR6
14 Gbps
16 Gbps
384 bit
256 bit
672 GB/s
512 GB/s
288
184
96
64
170 GP/s
110 GP/s
510 GT/s
317 GT/s
16 Flop/s
20 Flop/s
12
12
5
5
192 °F
199 °F
280 Watts
220 Watts
158 fps
132 fps
130 fps
103 fps
140 fps
124 fps
151 fps
126 fps
173 fps
143 fps
136 fps
110 fps
120 fps
94 fps
142 fps
121 fps
GPU Boost Clock | 1770 MHz vs 1725 MHz | Boost clock speed is (45MHz) 3% higher |
---|---|---|
Memory Capacity | 24 GB vs 8 GB | (16GB) 67% more VRAM Capacity |
Memory Bandwidth | 672 GB/s vs 512 GB/s | Memory bandwidth is (160GB/s) 24% faster |
Texture Mapping Unit (TMU) | 288 vs 184 | (104) 36% more Texture Mapping Units |
Render Output Unit (ROP) | 96 vs 64 | (32) 33% more Render Output Units |
Pixel Fill Rate | 170 GP/s vs 110 GP/s | Pixel Fill Rate is (60GP/s) 35% faster |
Texture Fill Rate | 510 GT/s vs 317 GT/s | Texel Fill Rate is (193GT/s) 38% faster |
Rise of the Tomb Raider | 158 fps vs 132 fps | Rise of the Tomb Raider - 1440p: (26fps) 16% more frames per second |
Shadow of the Tomb Raider | 130 fps vs 103 fps | Shadow of the Tomb Raider - 1440p: (27fps) 21% more frames per second |
The Witcher 3 | 140 fps vs 124 fps | The Witcher 3 - 1440p: (16fps) 11% more frames per second |
Metro Exodus | 151 fps vs 126 fps | Metro Exodus - 1440p: (25fps) 17% more frames per second |
Battlefield 1 | 173 fps vs 143 fps | Battlefield 1 - 1440p: (30fps) 17% more frames per second |
Far Cry 5 | 136 fps vs 110 fps | Far Cry 5 - 1440p: (26fps) 19% more frames per second |
Assassin's Creed Unity | 120 fps vs 94 fps | Assassin's Creed Unity - 1440p: (26fps) 22% more frames per second |
Resident Evil 2 | 142 fps vs 121 fps | Resident Evil 2 - 1440p: (21fps) 15% more frames per second |
GPU Architecture | 12 nm vs 8 nm | GPU architecture size is (4nm) 33% bigger |
---|---|---|
Shading Units | 4608 vs 5888 | (1280) 22% less Shader Processing Units |
GPU Clock | 1350 MHz vs 1500 MHz | Clock speed is (150MHz) 10% lower |
Memory Speed | 14 Gbps vs 16 Gbps | Transfer speed of the memory is (2Gbps) 13% slower |
Floating Point Per Second | 16 Flop/s vs 20 Flop/s | (4Flop/s) 20% less Floating Point Operations per minute |
Graphics Card Power | 280 Watts vs 220 Watts | Power consumption is (60Watts) 21% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK