By creating an account, you agree to the Terms and Privacy policy
12 nm
14 nm
1408
2304
1530 MHz
1469 MHz
1785 MHz
1545 MHz
6 GB
8 GB
GDDR5
GDDR5
8 Gbps
8 Gbps
192 bit
256 bit
192 GB/s
256 GB/s
88
144
48
32
86 GP/s
49 GP/s
157 GT/s
223 GT/s
5 Flop/s
7 Flop/s
12
12
5
5
203 °F
194 °F
120 Watts
175 Watts
58 fps
59 fps
45 fps
42 fps
51 fps
54 fps
58 fps
56 fps
74 fps
74 fps
55 fps
56 fps
35 fps
28 fps
52 fps
62 fps
Shading Units | 2304 vs 1408 | (896) 39% more Shader Processing Units |
---|---|---|
Memory Capacity | 8 GB vs 6 GB | (2GB) 25% more VRAM Capacity |
Memory Bandwidth | 256 GB/s vs 192 GB/s | Memory bandwidth is (64GB/s) 25% faster |
Texture Mapping Unit (TMU) | 144 vs 88 | (56) 39% more Texture Mapping Units |
Texture Fill Rate | 223 GT/s vs 157 GT/s | Texel Fill Rate is (66GT/s) 30% faster |
Floating Point Per Second | 7 Flop/s vs 5 Flop/s | (2Flop/s) 29% more Floating Point Operations per minute |
Rise of the Tomb Raider | 59 fps vs 58 fps | Rise of the Tomb Raider - 1440p: (1fps) 2% more frames per second |
The Witcher 3 | 54 fps vs 51 fps | The Witcher 3 - 1440p: (3fps) 6% more frames per second |
Far Cry 5 | 56 fps vs 55 fps | Far Cry 5 - 1440p: (1fps) 2% more frames per second |
Resident Evil 2 | 62 fps vs 52 fps | Resident Evil 2 - 1440p: (10fps) 16% more frames per second |
GPU Architecture | 14 nm vs 12 nm | GPU architecture size is (2nm) 14% bigger |
---|---|---|
GPU Clock | 1469 MHz vs 1530 MHz | Clock speed is (61MHz) 4% lower |
GPU Boost Clock | 1545 MHz vs 1785 MHz | Boost clock speed is (240MHz) 13% lower |
Render Output Unit (ROP) | 32 vs 48 | (16) 33% less Render Output Units |
Pixel Fill Rate | 49 GP/s vs 86 GP/s | Pixel Fill Rate is (37GP/s) 43% slower |
Graphics Card Power | 175 Watts vs 120 Watts | Power consumption is (55Watts) 31% higher |
Shadow of the Tomb Raider | 42 fps vs 45 fps | Shadow of the Tomb Raider - 1440p: (3fps) 7% less frames per second |
Metro Exodus | 56 fps vs 58 fps | Metro Exodus - 1440p: (2fps) 3% less frames per second |
Assassin's Creed Unity | 28 fps vs 35 fps | Assassin's Creed Unity - 1440p: (7fps) 20% less frames per second |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK