By creating an account, you agree to the Terms and Privacy policy

12 nm
8 nm
1280
8704
1530 MHz
1440 MHz
1725 MHz
1710 MHz
4 GB
10 GB
GDDR6
GDDR6X
12 Gbps
19 Gbps
128 bit
320 bit
192 GB/s
760 GB/s
80
272
32
88
55 GP/s
151 GP/s
138 GT/s
465 GT/s
4 Flop/s
30 Flop/s
12
12
5
5
203 °F
199 °F
100 Watts
320 Watts
46 fps
171 fps
39 fps
133 fps
40 fps
148 fps
40 fps
160 fps
39 fps
183 fps
40 fps
135 fps
38 fps
127 fps
38 fps
174 fps
| GPU Architecture | 8 nm vs 12 nm | GPU architecture size is (4nm) 33% smaller |
|---|---|---|
| Shading Units | 8704 vs 1280 | (7424) 85% more Shader Processing Units |
| Memory Capacity | 10 GB vs 4 GB | (6GB) 60% more VRAM Capacity |
| Memory Speed | 19 Gbps vs 12 Gbps | Transfer speed of the memory is (7Gbps) 37% faster |
| Memory Bandwidth | 760 GB/s vs 192 GB/s | Memory bandwidth is (568GB/s) 75% faster |
| Texture Mapping Unit (TMU) | 272 vs 80 | (192) 71% more Texture Mapping Units |
| Render Output Unit (ROP) | 88 vs 32 | (56) 64% more Render Output Units |
| Pixel Fill Rate | 151 GP/s vs 55 GP/s | Pixel Fill Rate is (96GP/s) 64% faster |
| Texture Fill Rate | 465 GT/s vs 138 GT/s | Texel Fill Rate is (327GT/s) 70% faster |
| Floating Point Per Second | 30 Flop/s vs 4 Flop/s | (26Flop/s) 87% more Floating Point Operations per minute |
| Rise of the Tomb Raider | 171 fps vs 46 fps | Rise of the Tomb Raider - 1440p: (125fps) 73% more frames per second |
| Shadow of the Tomb Raider | 133 fps vs 39 fps | Shadow of the Tomb Raider - 1440p: (94fps) 71% more frames per second |
| The Witcher 3 | 148 fps vs 40 fps | The Witcher 3 - 1440p: (108fps) 73% more frames per second |
| Metro Exodus | 160 fps vs 40 fps | Metro Exodus - 1440p: (120fps) 75% more frames per second |
| Battlefield 1 | 183 fps vs 39 fps | Battlefield 1 - 1440p: (144fps) 79% more frames per second |
| Far Cry 5 | 135 fps vs 40 fps | Far Cry 5 - 1440p: (95fps) 70% more frames per second |
| Assassin's Creed Unity | 127 fps vs 38 fps | Assassin's Creed Unity - 1440p: (89fps) 70% more frames per second |
| Resident Evil 2 | 174 fps vs 38 fps | Resident Evil 2 - 1440p: (136fps) 78% more frames per second |
| GPU Clock | 1440 MHz vs 1530 MHz | Clock speed is (90MHz) 6% lower |
|---|---|---|
| GPU Boost Clock | 1710 MHz vs 1725 MHz | Boost clock speed is (15MHz) 1% lower |
| Graphics Card Power | 320 Watts vs 100 Watts | Power consumption is (220Watts) 69% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK