By creating an account, you agree to the Terms and Privacy policy

16 nm
14 nm
640
4096
1290 MHz
1200 MHz
1392 MHz
1536 MHz
2 GB
8 GB
GDDR5
HBM2
7 Gbps
2 Gbps
128 bit
2048 bit
112 GB/s
483 GB/s
40
256
32
64
45 GP/s
98 GP/s
56 GT/s
393 GT/s
2 Flop/s
13 Flop/s
12
12
5
5
201 °F
185 °F
75 Watts
295 Watts
32 fps
92 fps
30 fps
65 fps
32 fps
80 fps
31 fps
83 fps
34 fps
106 fps
32 fps
86 fps
26 fps
71 fps
27 fps
92 fps
| GPU Architecture | 14 nm vs 16 nm | GPU architecture size is (2nm) 13% smaller |
|---|---|---|
| Shading Units | 4096 vs 640 | (3456) 84% more Shader Processing Units |
| GPU Boost Clock | 1536 MHz vs 1392 MHz | Boost clock speed is (144MHz) 9% higher |
| Memory Capacity | 8 GB vs 2 GB | (6GB) 75% more VRAM Capacity |
| Memory Bandwidth | 483 GB/s vs 112 GB/s | Memory bandwidth is (371GB/s) 77% faster |
| Texture Mapping Unit (TMU) | 256 vs 40 | (216) 84% more Texture Mapping Units |
| Render Output Unit (ROP) | 64 vs 32 | (32) 50% more Render Output Units |
| Pixel Fill Rate | 98 GP/s vs 45 GP/s | Pixel Fill Rate is (53GP/s) 54% faster |
| Texture Fill Rate | 393 GT/s vs 56 GT/s | Texel Fill Rate is (337GT/s) 86% faster |
| Floating Point Per Second | 13 Flop/s vs 2 Flop/s | (11Flop/s) 85% more Floating Point Operations per minute |
| Rise of the Tomb Raider | 92 fps vs 32 fps | Rise of the Tomb Raider - 1440p: (60fps) 65% more frames per second |
| Shadow of the Tomb Raider | 65 fps vs 30 fps | Shadow of the Tomb Raider - 1440p: (35fps) 54% more frames per second |
| The Witcher 3 | 80 fps vs 32 fps | The Witcher 3 - 1440p: (48fps) 60% more frames per second |
| Metro Exodus | 83 fps vs 31 fps | Metro Exodus - 1440p: (52fps) 63% more frames per second |
| Battlefield 1 | 106 fps vs 34 fps | Battlefield 1 - 1440p: (72fps) 68% more frames per second |
| Far Cry 5 | 86 fps vs 32 fps | Far Cry 5 - 1440p: (54fps) 63% more frames per second |
| Assassin's Creed Unity | 71 fps vs 26 fps | Assassin's Creed Unity - 1440p: (45fps) 63% more frames per second |
| Resident Evil 2 | 92 fps vs 27 fps | Resident Evil 2 - 1440p: (65fps) 71% more frames per second |
| GPU Clock | 1200 MHz vs 1290 MHz | Clock speed is (90MHz) 7% lower |
|---|---|---|
| Memory Speed | 2 Gbps vs 7 Gbps | Transfer speed of the memory is (5Gbps) 71% slower |
| Graphics Card Power | 295 Watts vs 75 Watts | Power consumption is (220Watts) 75% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK