By creating an account, you agree to the Terms and Privacy policy

16 nm
14 nm
640
3584
1290 MHz
1138 MHz
1392 MHz
1474 MHz
2 GB
8 GB
GDDR5
HBM2
7 Gbps
2 Gbps
128 bit
2048 bit
112 GB/s
410 GB/s
40
224
32
64
45 GP/s
94 GP/s
56 GT/s
330 GT/s
2 Flop/s
11 Flop/s
12
12
5
5
201 °F
185 °F
75 Watts
210 Watts
32 fps
80 fps
30 fps
58 fps
32 fps
72 fps
31 fps
76 fps
34 fps
98 fps
32 fps
78 fps
26 fps
66 fps
27 fps
85 fps
| GPU Architecture | 14 nm vs 16 nm | GPU architecture size is (2nm) 13% smaller |
|---|---|---|
| Shading Units | 3584 vs 640 | (2944) 82% more Shader Processing Units |
| GPU Boost Clock | 1474 MHz vs 1392 MHz | Boost clock speed is (82MHz) 6% higher |
| Memory Capacity | 8 GB vs 2 GB | (6GB) 75% more VRAM Capacity |
| Memory Bandwidth | 410 GB/s vs 112 GB/s | Memory bandwidth is (298GB/s) 73% faster |
| Texture Mapping Unit (TMU) | 224 vs 40 | (184) 82% more Texture Mapping Units |
| Render Output Unit (ROP) | 64 vs 32 | (32) 50% more Render Output Units |
| Pixel Fill Rate | 94 GP/s vs 45 GP/s | Pixel Fill Rate is (49GP/s) 52% faster |
| Texture Fill Rate | 330 GT/s vs 56 GT/s | Texel Fill Rate is (274GT/s) 83% faster |
| Floating Point Per Second | 11 Flop/s vs 2 Flop/s | (9Flop/s) 82% more Floating Point Operations per minute |
| Rise of the Tomb Raider | 80 fps vs 32 fps | Rise of the Tomb Raider - 1440p: (48fps) 60% more frames per second |
| Shadow of the Tomb Raider | 58 fps vs 30 fps | Shadow of the Tomb Raider - 1440p: (28fps) 48% more frames per second |
| The Witcher 3 | 72 fps vs 32 fps | The Witcher 3 - 1440p: (40fps) 56% more frames per second |
| Metro Exodus | 76 fps vs 31 fps | Metro Exodus - 1440p: (45fps) 59% more frames per second |
| Battlefield 1 | 98 fps vs 34 fps | Battlefield 1 - 1440p: (64fps) 65% more frames per second |
| Far Cry 5 | 78 fps vs 32 fps | Far Cry 5 - 1440p: (46fps) 59% more frames per second |
| Assassin's Creed Unity | 66 fps vs 26 fps | Assassin's Creed Unity - 1440p: (40fps) 61% more frames per second |
| Resident Evil 2 | 85 fps vs 27 fps | Resident Evil 2 - 1440p: (58fps) 68% more frames per second |
| GPU Clock | 1138 MHz vs 1290 MHz | Clock speed is (152MHz) 12% lower |
|---|---|---|
| Memory Speed | 2 Gbps vs 7 Gbps | Transfer speed of the memory is (5Gbps) 71% slower |
| Graphics Card Power | 210 Watts vs 75 Watts | Power consumption is (135Watts) 64% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK