By creating an account, you agree to the Terms and Privacy policy
16 nm
16 nm
768
1152
1354 MHz
1506 MHz
1455 MHz
1708 MHz
4 GB
3 GB
GDDR5
GDDR5
7 Gbps
8 Gbps
128 bit
192 bit
112 GB/s
192 GB/s
48
72
32
48
47 GP/s
82 GP/s
70 GT/s
123 GT/s
2 Flop/s
4 Flop/s
12
12
5
5
201 °F
201 °F
75 Watts
120 Watts
37 fps
48 fps
34 fps
39 fps
36 fps
45 fps
35 fps
45 fps
37 fps
48 fps
36 fps
42 fps
30 fps
31 fps
32 fps
43 fps
Shading Units | 1152 vs 768 | (384) 33% more Shader Processing Units |
---|---|---|
GPU Clock | 1506 MHz vs 1354 MHz | Clock speed is (152MHz) 10% higher |
GPU Boost Clock | 1708 MHz vs 1455 MHz | Boost clock speed is (253MHz) 15% higher |
Memory Speed | 8 Gbps vs 7 Gbps | Transfer speed of the memory is (1Gbps) 13% faster |
Memory Bandwidth | 192 GB/s vs 112 GB/s | Memory bandwidth is (80GB/s) 42% faster |
Texture Mapping Unit (TMU) | 72 vs 48 | (24) 33% more Texture Mapping Units |
Render Output Unit (ROP) | 48 vs 32 | (16) 33% more Render Output Units |
Pixel Fill Rate | 82 GP/s vs 47 GP/s | Pixel Fill Rate is (35GP/s) 43% faster |
Texture Fill Rate | 123 GT/s vs 70 GT/s | Texel Fill Rate is (53GT/s) 43% faster |
Floating Point Per Second | 4 Flop/s vs 2 Flop/s | (2Flop/s) 50% more Floating Point Operations per minute |
Rise of the Tomb Raider | 48 fps vs 37 fps | Rise of the Tomb Raider - 1440p: (11fps) 23% more frames per second |
Shadow of the Tomb Raider | 39 fps vs 34 fps | Shadow of the Tomb Raider - 1440p: (5fps) 13% more frames per second |
The Witcher 3 | 45 fps vs 36 fps | The Witcher 3 - 1440p: (9fps) 20% more frames per second |
Metro Exodus | 45 fps vs 35 fps | Metro Exodus - 1440p: (10fps) 22% more frames per second |
Battlefield 1 | 48 fps vs 37 fps | Battlefield 1 - 1440p: (11fps) 23% more frames per second |
Far Cry 5 | 42 fps vs 36 fps | Far Cry 5 - 1440p: (6fps) 14% more frames per second |
Assassin's Creed Unity | 31 fps vs 30 fps | Assassin's Creed Unity - 1440p: (1fps) 3% more frames per second |
Resident Evil 2 | 43 fps vs 32 fps | Resident Evil 2 - 1440p: (11fps) 26% more frames per second |
Memory Capacity | 3 GB vs 4 GB | (1GB) 25% less VRAM Capacity |
---|---|---|
Graphics Card Power | 120 Watts vs 75 Watts | Power consumption is (45Watts) 38% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK