By creating an account, you agree to the Terms and Privacy policy

14 nm
14 nm
1024
2304
1175 MHz
1257 MHz
1275 MHz
1340 MHz
4 GB
8 GB
GDDR5
GDDR5
7 Gbps
8 Gbps
128 bit
256 bit
112 GB/s
256 GB/s
64
144
16
32
20 GP/s
43 GP/s
82 GT/s
193 GT/s
3 Flop/s
6 Flop/s
12
12
5
5
194 °F
194 °F
75 Watts
185 Watts
31 fps
54 fps
30 fps
40 fps
34 fps
50 fps
32 fps
55 fps
33 fps
65 fps
31 fps
52 fps
27 fps
27 fps
35 fps
59 fps
| Shading Units | 2304 vs 1024 | (1280) 56% more Shader Processing Units |
|---|---|---|
| GPU Clock | 1257 MHz vs 1175 MHz | Clock speed is (82MHz) 7% higher |
| GPU Boost Clock | 1340 MHz vs 1275 MHz | Boost clock speed is (65MHz) 5% higher |
| Memory Capacity | 8 GB vs 4 GB | (4GB) 50% more VRAM Capacity |
| Memory Speed | 8 Gbps vs 7 Gbps | Transfer speed of the memory is (1Gbps) 13% faster |
| Memory Bandwidth | 256 GB/s vs 112 GB/s | Memory bandwidth is (144GB/s) 56% faster |
| Texture Mapping Unit (TMU) | 144 vs 64 | (80) 56% more Texture Mapping Units |
| Render Output Unit (ROP) | 32 vs 16 | (16) 50% more Render Output Units |
| Pixel Fill Rate | 43 GP/s vs 20 GP/s | Pixel Fill Rate is (23GP/s) 53% faster |
| Texture Fill Rate | 193 GT/s vs 82 GT/s | Texel Fill Rate is (111GT/s) 58% faster |
| Floating Point Per Second | 6 Flop/s vs 3 Flop/s | (3Flop/s) 50% more Floating Point Operations per minute |
| Rise of the Tomb Raider | 54 fps vs 31 fps | Rise of the Tomb Raider - 1440p: (23fps) 43% more frames per second |
| Shadow of the Tomb Raider | 40 fps vs 30 fps | Shadow of the Tomb Raider - 1440p: (10fps) 25% more frames per second |
| The Witcher 3 | 50 fps vs 34 fps | The Witcher 3 - 1440p: (16fps) 32% more frames per second |
| Metro Exodus | 55 fps vs 32 fps | Metro Exodus - 1440p: (23fps) 42% more frames per second |
| Battlefield 1 | 65 fps vs 33 fps | Battlefield 1 - 1440p: (32fps) 49% more frames per second |
| Far Cry 5 | 52 fps vs 31 fps | Far Cry 5 - 1440p: (21fps) 40% more frames per second |
| Resident Evil 2 | 59 fps vs 35 fps | Resident Evil 2 - 1440p: (24fps) 41% more frames per second |
| Graphics Card Power | 185 Watts vs 75 Watts | Power consumption is (110Watts) 59% higher |
|---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK