By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
6
4
12
8
2.9 GHz
2.9 GHz
4.8 GHz
3.8 GHz
12 MB
8 MB
Yes
Yes
Yes
Yes
41.8 GB/s
38.4 GB/s
64 GB
64 GB
8
7
1440
1151
45 Watts
35 Watts
Cores | 6 vs 4 | (2) 33% more physical cores |
---|---|---|
Threads | 12 vs 8 | (4) 33% more logical cores |
CPU Turbo Clock | 4.8 GHz vs 3.8 GHz | Turbo clock speed is (1GHz) 21% higher |
Cache | 12 MB vs 8 MB | (4MB) 33% bigger processor cache memory |
Memory Bandwidth | 41.8 GB/s vs 38.4 GB/s | Memory bandwidth is (3.4GB/s) 8% faster |
Thermal Design Power | 45 Watts vs 35 Watts | Power consumption is (10Watts) 22% higher |
---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK