By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
6
6
12
6
2.9 GHz
2.3 GHz
4.8 GHz
3.7 GHz
12 MB
9 MB
Yes
No
Yes
Yes
41.8 GB/s
41.6 GB/s
64 GB
128 GB
8
8
1440
1151
45 Watts
35 Watts
Threads | 12 vs 6 | (6) 50% more logical cores |
---|---|---|
CPU Clock | 2.9 GHz vs 2.3 GHz | Clock speed is (0.6GHz) 21% higher |
CPU Turbo Clock | 4.8 GHz vs 3.7 GHz | Turbo clock speed is (1.1GHz) 23% higher |
Cache | 12 MB vs 9 MB | (3MB) 25% bigger processor cache memory |
Memory Bandwidth | 41.8 GB/s vs 41.6 GB/s | Memory bandwidth is (0.2GB/s) 0% faster |
Maximum Memory | 64 GB vs 128 GB | Maximium memory is (64GB) 50% less |
---|---|---|
Thermal Design Power | 45 Watts vs 35 Watts | Power consumption is (10Watts) 22% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK