By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
6
4
12
4
2.9 GHz
3.2 GHz
4.8 GHz
3.8 GHz
12 MB
8 MB
Yes
No
Yes
Yes
41.8 GB/s
37.5 GB/s
64 GB
64 GB
8
9
1440
1151
45 Watts
35 Watts
Cores | 6 vs 4 | (2) 33% more physical cores |
---|---|---|
Threads | 12 vs 4 | (8) 67% more logical cores |
CPU Turbo Clock | 4.8 GHz vs 3.8 GHz | Turbo clock speed is (1GHz) 21% higher |
Cache | 12 MB vs 8 MB | (4MB) 33% bigger processor cache memory |
Memory Bandwidth | 41.8 GB/s vs 37.5 GB/s | Memory bandwidth is (4.3GB/s) 10% faster |
CPU Clock | 2.9 GHz vs 3.2 GHz | Clock speed is (0.3GHz) 9% lower |
---|---|---|
Thermal Design Power | 45 Watts vs 35 Watts | Power consumption is (10Watts) 22% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK