By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
6
8
12
16
2.4 GHz
3 GHz
4 GHz
3.7 GHz
12 MB
16 MB
No
No
Yes
Yes
41.6 GB/s
39.7 GB/s
128 GB
64 GB
8
0
1151
0
35 Watts
65 Watts
CPU Turbo Clock | 4 GHz vs 3.7 GHz | Turbo clock speed is (0.3GHz) 8% higher |
---|---|---|
Memory Bandwidth | 41.6 GB/s vs 39.7 GB/s | Memory bandwidth is (1.9GB/s) 5% faster |
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
Thermal Design Power | 35 Watts vs 65 Watts | Power consumption is (30Watts) 46% lower |
Cores | 6 vs 8 | (2) 25% less physical cores |
---|---|---|
Threads | 12 vs 16 | (4) 25% less logical cores |
CPU Clock | 2.4 GHz vs 3 GHz | Clock speed is (0.6GHz) 20% lower |
Cache | 12 MB vs 16 MB | (4MB) 25% smaller processor cache memory |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK