By creating an account, you agree to the Terms and Privacy policy

14 nm
12 nm
4
32
8
64
3.6 GHz
3 GHz
4.2 GHz
4.2 GHz
8 MB
64 MB
Yes
No
Yes
Yes
38.4 GB/s
87.4 GB/s
64 GB
2048 GB
7
0
1151
0
65 Watts
250 Watts
| CPU Architecture | 12 nm vs 14 nm | CPU architecture size is (2nm) 14% bigger |
|---|---|---|
| Cores | 32 vs 4 | (28) 88% more physical cores |
| Threads | 64 vs 8 | (56) 88% more logical cores |
| Cache | 64 MB vs 8 MB | (56MB) 88% bigger processor cache memory |
| Memory Bandwidth | 87.4 GB/s vs 38.4 GB/s | Memory bandwidth is (49GB/s) 56% faster |
| Maximum Memory | 2048 GB vs 64 GB | Maximium memory is (1984GB) 97% more |
| CPU Clock | 3 GHz vs 3.6 GHz | Clock speed is (0.6GHz) 17% lower |
|---|---|---|
| Thermal Design Power | 250 Watts vs 65 Watts | Power consumption is (185Watts) 74% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK