By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
4
6
8
12
4 GHz
3.6 GHz
4.2 GHz
4 GHz
8 MB
16 MB
Yes
No
Yes
Yes
34.1 GB/s
40 GB/s
64 GB
64 GB
6
0
1151
0
91 Watts
95 Watts
CPU Clock | 4 GHz vs 3.6 GHz | Clock speed is (0.4GHz) 10% higher |
---|---|---|
CPU Turbo Clock | 4.2 GHz vs 4 GHz | Turbo clock speed is (0.2GHz) 5% higher |
Thermal Design Power | 91 Watts vs 95 Watts | Power consumption is (4Watts) 4% lower |
Cores | 4 vs 6 | (2) 33% less physical cores |
---|---|---|
Threads | 8 vs 12 | (4) 33% less logical cores |
Cache | 8 MB vs 16 MB | (8MB) 50% smaller processor cache memory |
Memory Bandwidth | 34.1 GB/s vs 40 GB/s | Memory bandwidth is (5.9GB/s) 15% slower |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK