By creating an account, you agree to the Terms and Privacy policy
22 nm
14 nm
8
8
16
16
3 GHz
3.4 GHz
3.5 GHz
3.8 GHz
20 MB
16 MB
No
No
Yes
Yes
68 GB/s
39.7 GB/s
64 GB
64 GB
5
0
2011
0
140 Watts
95 Watts
Cache | 20 MB vs 16 MB | (4MB) 20% bigger processor cache memory |
---|---|---|
Memory Bandwidth | 68 GB/s vs 39.7 GB/s | Memory bandwidth is (28.3GB/s) 42% faster |
CPU Architecture | 22 nm vs 14 nm | CPU architecture size is (8nm) 36% smaller |
---|---|---|
CPU Clock | 3 GHz vs 3.4 GHz | Clock speed is (0.4GHz) 12% lower |
CPU Turbo Clock | 3.5 GHz vs 3.8 GHz | Turbo clock speed is (0.3GHz) 8% lower |
Thermal Design Power | 140 Watts vs 95 Watts | Power consumption is (45Watts) 32% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK