By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
4
2
8
4
3.3 GHz
3.3 GHz
3.7 GHz
0 GHz
6 MB
4 MB
Yes
Yes
No
Yes
25.6 GB/s
34.1 GB/s
32 GB
64 GB
5
6
1150
1151
65 Watts
35 Watts
Memory Bandwidth | 34.1 GB/s vs 25.6 GB/s | Memory bandwidth is (8.5GB/s) 25% faster |
---|---|---|
Maximum Memory | 64 GB vs 32 GB | Maximium memory is (32GB) 50% more |
Thermal Design Power | 35 Watts vs 65 Watts | Power consumption is (30Watts) 46% lower |
Cores | 2 vs 4 | (2) 50% less physical cores |
---|---|---|
Threads | 4 vs 8 | (4) 50% less logical cores |
CPU Turbo Clock | 0 GHz vs 3.7 GHz | Turbo clock speed is (3.7GHz) 100% lower |
Cache | 4 MB vs 6 MB | (2MB) 33% smaller processor cache memory |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK