By creating an account, you agree to the Terms and Privacy policy

22 nm
14 nm
4
6
8
12
2.7 GHz
2.9 GHz
3.9 GHz
4.8 GHz
8 MB
12 MB
Yes
Yes
No
Yes
25.6 GB/s
41.8 GB/s
32 GB
64 GB
4
8
1150
1440
45 Watts
45 Watts
| CPU Architecture | 14 nm vs 22 nm | CPU architecture size is (8nm) 36% bigger |
|---|---|---|
| Cores | 6 vs 4 | (2) 33% more physical cores |
| Threads | 12 vs 8 | (4) 33% more logical cores |
| CPU Clock | 2.9 GHz vs 2.7 GHz | Clock speed is (0.2GHz) 7% higher |
| CPU Turbo Clock | 4.8 GHz vs 3.9 GHz | Turbo clock speed is (0.9GHz) 19% higher |
| Cache | 12 MB vs 8 MB | (4MB) 33% bigger processor cache memory |
| Memory Bandwidth | 41.8 GB/s vs 25.6 GB/s | Memory bandwidth is (16.2GB/s) 39% faster |
| Maximum Memory | 64 GB vs 32 GB | Maximium memory is (32GB) 50% more |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK