By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
6
8
6
16
3.7 GHz
3.4 GHz
4.6 GHz
3.8 GHz
9 MB
16 MB
No
No
Yes
Yes
41.6 GB/s
39.7 GB/s
128 GB
64 GB
9
0
1151
0
95 Watts
95 Watts
CPU Clock | 3.7 GHz vs 3.4 GHz | Clock speed is (0.3GHz) 8% higher |
---|---|---|
CPU Turbo Clock | 4.6 GHz vs 3.8 GHz | Turbo clock speed is (0.8GHz) 17% higher |
Memory Bandwidth | 41.6 GB/s vs 39.7 GB/s | Memory bandwidth is (1.9GB/s) 5% faster |
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
Cores | 6 vs 8 | (2) 25% less physical cores |
---|---|---|
Threads | 6 vs 16 | (10) 63% less logical cores |
Cache | 9 MB vs 16 MB | (7MB) 44% smaller processor cache memory |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK