By creating an account, you agree to the Terms and Privacy policy
14 nm
12 nm
6
24
6
48
3.1 GHz
3 GHz
4.6 GHz
4.2 GHz
9 MB
64 MB
No
No
Yes
Yes
41.6 GB/s
87.4 GB/s
128 GB
2048 GB
9
0
1151
0
65 Watts
250 Watts
CPU Architecture | 12 nm vs 14 nm | CPU architecture size is (2nm) 14% bigger |
---|---|---|
Cores | 24 vs 6 | (18) 75% more physical cores |
Threads | 48 vs 6 | (42) 88% more logical cores |
Cache | 64 MB vs 9 MB | (55MB) 86% bigger processor cache memory |
Memory Bandwidth | 87.4 GB/s vs 41.6 GB/s | Memory bandwidth is (45.8GB/s) 52% faster |
Maximum Memory | 2048 GB vs 128 GB | Maximium memory is (1920GB) 94% more |
CPU Clock | 3 GHz vs 3.1 GHz | Clock speed is (0.1GHz) 3% lower |
---|---|---|
CPU Turbo Clock | 4.2 GHz vs 4.6 GHz | Turbo clock speed is (0.4GHz) 9% lower |
Thermal Design Power | 250 Watts vs 65 Watts | Power consumption is (185Watts) 74% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK