By creating an account, you agree to the Terms and Privacy policy

14 nm
14 nm
6
4
6
4
3 GHz
3.6 GHz
4.4 GHz
0 GHz
9 MB
6 MB
No
No
Yes
Yes
41.6 GB/s
37.5 GB/s
128 GB
64 GB
9
8
1151
1151
65 Watts
65 Watts
| Cores | 6 vs 4 | (2) 33% more physical cores |
|---|---|---|
| Threads | 6 vs 4 | (2) 33% more logical cores |
| CPU Turbo Clock | 4.4 GHz vs 0 GHz | Turbo clock speed is (4.4GHz) 100% higher |
| Cache | 9 MB vs 6 MB | (3MB) 33% bigger processor cache memory |
| Memory Bandwidth | 41.6 GB/s vs 37.5 GB/s | Memory bandwidth is (4.1GB/s) 10% faster |
| Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
| CPU Clock | 3 GHz vs 3.6 GHz | Clock speed is (0.6GHz) 17% lower |
|---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK