By creating an account, you agree to the Terms and Privacy policy

14 nm
14 nm
6
4
6
4
3 GHz
2.7 GHz
4.4 GHz
3.5 GHz
9 MB
6 MB
No
Yes
Yes
Yes
41.6 GB/s
34.1 GB/s
128 GB
64 GB
9
6
1151
1151
65 Watts
35 Watts
| Cores | 6 vs 4 | (2) 33% more physical cores |
|---|---|---|
| Threads | 6 vs 4 | (2) 33% more logical cores |
| CPU Clock | 3 GHz vs 2.7 GHz | Clock speed is (0.3GHz) 10% higher |
| CPU Turbo Clock | 4.4 GHz vs 3.5 GHz | Turbo clock speed is (0.9GHz) 20% higher |
| Cache | 9 MB vs 6 MB | (3MB) 33% bigger processor cache memory |
| Memory Bandwidth | 41.6 GB/s vs 34.1 GB/s | Memory bandwidth is (7.5GB/s) 18% faster |
| Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
| Thermal Design Power | 65 Watts vs 35 Watts | Power consumption is (30Watts) 46% higher |
|---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK