By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
6
6
6
12
2.9 GHz
2.9 GHz
4.1 GHz
4.8 GHz
9 MB
12 MB
No
Yes
Yes
Yes
41.6 GB/s
41.8 GB/s
128 GB
64 GB
9
8
1151
1440
65 Watts
45 Watts
Threads | 12 vs 6 | (6) 50% more logical cores |
---|---|---|
CPU Turbo Clock | 4.8 GHz vs 4.1 GHz | Turbo clock speed is (0.7GHz) 15% higher |
Cache | 12 MB vs 9 MB | (3MB) 25% bigger processor cache memory |
Memory Bandwidth | 41.8 GB/s vs 41.6 GB/s | Memory bandwidth is (0.2GB/s) 0% faster |
Thermal Design Power | 45 Watts vs 65 Watts | Power consumption is (20Watts) 31% lower |
Maximum Memory | 64 GB vs 128 GB | Maximium memory is (64GB) 50% less |
---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK