By creating an account, you agree to the Terms and Privacy policy

14 nm
14 nm
6
4
6
8
2.3 GHz
3.8 GHz
3.7 GHz
4.6 GHz
9 MB
8 MB
No
No
Yes
Yes
41.6 GB/s
41.6 GB/s
128 GB
128 GB
8
10
1151
1200
35 Watts
65 Watts
| Threads | 8 vs 6 | (2) 25% more logical cores |
|---|---|---|
| CPU Clock | 3.8 GHz vs 2.3 GHz | Clock speed is (1.5GHz) 39% higher |
| CPU Turbo Clock | 4.6 GHz vs 3.7 GHz | Turbo clock speed is (0.9GHz) 20% higher |
| Cores | 4 vs 6 | (2) 33% less physical cores |
|---|---|---|
| Cache | 8 MB vs 9 MB | (1MB) 11% smaller processor cache memory |
| Thermal Design Power | 65 Watts vs 35 Watts | Power consumption is (30Watts) 46% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK