By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
6
6
6
12
3.6 GHz
3.2 GHz
4.3 GHz
3.6 GHz
9 MB
16 MB
No
No
Yes
Yes
41.6 GB/s
40 GB/s
128 GB
64 GB
8
0
1151
0
95 Watts
65 Watts
CPU Clock | 3.6 GHz vs 3.2 GHz | Clock speed is (0.4GHz) 11% higher |
---|---|---|
CPU Turbo Clock | 4.3 GHz vs 3.6 GHz | Turbo clock speed is (0.7GHz) 16% higher |
Memory Bandwidth | 41.6 GB/s vs 40 GB/s | Memory bandwidth is (1.6GB/s) 4% faster |
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
Threads | 6 vs 12 | (6) 50% less logical cores |
---|---|---|
Cache | 9 MB vs 16 MB | (7MB) 44% smaller processor cache memory |
Thermal Design Power | 95 Watts vs 65 Watts | Power consumption is (30Watts) 32% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK