By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
6
6
6
12
2.8 GHz
2.9 GHz
4 GHz
4.8 GHz
9 MB
12 MB
No
Yes
Yes
Yes
41.6 GB/s
41.8 GB/s
64 GB
64 GB
8
8
1151
1440
65 Watts
45 Watts
Threads | 12 vs 6 | (6) 50% more logical cores |
---|---|---|
CPU Clock | 2.9 GHz vs 2.8 GHz | Clock speed is (0.1GHz) 3% higher |
CPU Turbo Clock | 4.8 GHz vs 4 GHz | Turbo clock speed is (0.8GHz) 17% higher |
Cache | 12 MB vs 9 MB | (3MB) 25% bigger processor cache memory |
Memory Bandwidth | 41.8 GB/s vs 41.6 GB/s | Memory bandwidth is (0.2GB/s) 0% faster |
Thermal Design Power | 45 Watts vs 65 Watts | Power consumption is (20Watts) 31% lower |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK