By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
6
8
6
16
2.8 GHz
3.4 GHz
4 GHz
3.8 GHz
9 MB
16 MB
No
No
Yes
Yes
41.6 GB/s
39.7 GB/s
64 GB
64 GB
8
0
1151
0
65 Watts
95 Watts
CPU Turbo Clock | 4 GHz vs 3.8 GHz | Turbo clock speed is (0.2GHz) 5% higher |
---|---|---|
Memory Bandwidth | 41.6 GB/s vs 39.7 GB/s | Memory bandwidth is (1.9GB/s) 5% faster |
Thermal Design Power | 65 Watts vs 95 Watts | Power consumption is (30Watts) 32% lower |
Cores | 6 vs 8 | (2) 25% less physical cores |
---|---|---|
Threads | 6 vs 16 | (10) 63% less logical cores |
CPU Clock | 2.8 GHz vs 3.4 GHz | Clock speed is (0.6GHz) 18% lower |
Cache | 9 MB vs 16 MB | (7MB) 44% smaller processor cache memory |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK