By creating an account, you agree to the Terms and Privacy policy
14 nm
12 nm
4
4
4
4
3.8 GHz
3.6 GHz
4.2 GHz
4 GHz
6 MB
4 MB
Yes
No
Yes
Yes
38.4 GB/s
43.7 GB/s
64 GB
64 GB
7
0
1151
0
91 Watts
65 Watts
CPU Clock | 3.8 GHz vs 3.6 GHz | Clock speed is (0.2GHz) 5% higher |
---|---|---|
CPU Turbo Clock | 4.2 GHz vs 4 GHz | Turbo clock speed is (0.2GHz) 5% higher |
Cache | 6 MB vs 4 MB | (2MB) 33% bigger processor cache memory |
CPU Architecture | 14 nm vs 12 nm | CPU architecture size is (2nm) 14% smaller |
---|---|---|
Memory Bandwidth | 38.4 GB/s vs 43.7 GB/s | Memory bandwidth is (5.3GB/s) 12% slower |
Thermal Design Power | 91 Watts vs 65 Watts | Power consumption is (26Watts) 29% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK