By creating an account, you agree to the Terms and Privacy policy

14 nm
14 nm
4
4
4
8
2.7 GHz
3.6 GHz
3.3 GHz
4.3 GHz
6 MB
6 MB
Yes
No
Yes
Yes
38.4 GB/s
41.6 GB/s
64 GB
128 GB
7
10
1151
1200
35 Watts
65 Watts
| Threads | 8 vs 4 | (4) 50% more logical cores |
|---|---|---|
| CPU Clock | 3.6 GHz vs 2.7 GHz | Clock speed is (0.9GHz) 25% higher |
| CPU Turbo Clock | 4.3 GHz vs 3.3 GHz | Turbo clock speed is (1GHz) 23% higher |
| Memory Bandwidth | 41.6 GB/s vs 38.4 GB/s | Memory bandwidth is (3.2GB/s) 8% faster |
| Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
| Thermal Design Power | 65 Watts vs 35 Watts | Power consumption is (30Watts) 46% higher |
|---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK